And everything looked like a new rally, but then the U.S. Federal Reserve came around the corner and hammered the gold price back below $1,800.
Shortly before the publication of the interest rate decision and the FOMC press conference, the gold price pushed past the $1,850 mark, but the decision to keep interest rates the same for now and still no exact date when the first rate hike should happen, let the gold price fall again. Fed Chairman Powell looked worried, not because the labor market figures do not fit, but because he probably knows exactly in what situation the Fed is currently in. The Fed wants to end QE, raise interest rates, and still reduce the balance sheet in the background, without sending the economy into recession. A preview Powell could already see, with the stock markets in the fall since the beginning of the year and only on the basis of speculation, hardly imagine what happens if everything Powell has planned really takes place.
The last time the Fed wanted to end QE was in 2019, which would have ended visibly badly if the Fed had not resumed QE.
Gold, therefore, had to close the week again below the important $1,800 mark at $1,790.10 per ounce. With the falling gold price, the shares of gold companies have also fallen. Some shares had to lose far more than 10% this week. In the short term, more downward pressure will probably come, which makes the shares of gold companies continue to appear attractive. Buy shares with discounts, that is the motto of successful investors. The view on our Watchlist shows that the shares show a negative performance for over a year. One should not be blinded by this, because the signs for rising gold prices remain good. The main factor over a long period of time is the negative real interest rates. With a high inflation rate and the low-interest rates of the Fed, this factor remains.
Performance 24 Jan 2022 – 29 Jan 2022

Performance YTD

Watchlist
Name | Ticker | Price | %YTD | Week % | % 1Y |
Agnico Eagle Mines Ltd. | AEM | $46.26 | -12.95% | -9.10% | -33.35% |
First Majestic Silver Corp. | AG | $9.54 | -14.13% | -13.19% | -43.42% |
Alamos Gold Inc. | AGI | $6.73 | -12.48% | -4.27% | -16.40% |
AngloGold Ashanti Ltd. | AU | $17.94 | -14.49% | -11.41% | -24.08% |
Polymetal International | AUCOY | $14.44 | -19.33% | -14.07% | -35.91% |
Yamana Gold | AUY | $4.03 | -4.50% | -4.28% | -14.98% |
B2Gold | BTG | $3.47 | -11.70% | -1.98% | -30.04% |
Endeavour Mining | EDVMF | $21.87 | -0.23% | -2.45% | 5.96% |
Equinox Gold | EQX | $5.56 | -17.75% | -19.65% | -42.38% |
Franco Nevada Corp. | FNV | $128.34 | -7.20% | -1.75% | 5.56% |
Gold Fields Ltd. | GFI | $10.00 | -9.01% | -8.51% | 1.32% |
GoldMining Inc. | GLDG | $1.47 | 22.50% | -9.26% | -17.42% |
Barrick Gold Corp. | GOLD | $18.56 | -2.32% | -4.03% | -16.99% |
Hecla Mining | HL | $4.73 | -9.39% | -11.26% | -15.84% |
Kinross Gold | KGC | $5.25 | -9.64% | -7.08% | -24.79% |
Kirkland Lake Gold | KL | $36.49 | -13.02% | -8.91% | -5.44% |
K92 Mining Inc. | KNTNF | $5.05 | -11.01% | -9.01% | -23.48% |
Newcrest Mining | NCMGY | $14.97 | -15.95% | -16.46% | -24.01% |
Newmont | NEM | $59.86 | -3.48% | -5.12% | 0.22% |
Northern Star Resources | NESRF | $5.90 | -14.49% | -14.74% | -40.73% |
Pan American Silver | PAAS | $21.13 | -15.38% | -10.12% | -32.45% |
Royal Gold Inc. | RGLD | $99.30 | -5.62% | -2.89% | -4.79% |
Sibanye Stillwater | SBSW | $14.19 | 13.16% | -6.64% | -9.56% |
SSR Mining | SSRM | $15.98 | -9.72% | -6.33% | -9.15% |
Wheaton Precious Metals | WPM | $39.01 | -9.13% | -4.39% | -3.10% |
The data mentioned here in this article are freely chosen by Naturaldeposit, without the influence of any third party.
The article is for informational purposes only and should not be considered investment advice or a recommendation to invest in any security or to use any investment strategy. Although we assume that the information contained herein is reliable, we do not guarantee its accuracy, completeness, or typographical errors. Our content may not be appropriate for all investors. The data in our content is reflected as of the date of publication and is subject to change without notice.
The data is by no means intended to be a full analysis of all relevant facts relating to any country, region, market, industry, investment, or strategy.
Pingback: Fed Slams Gold Back ต่ำกว่า $1,800 – Gold Stocks Development Week 4, 2022