The gold price was able to gain again this week, as the U.S. economic figures were weak and inflation figures continue to run hot.
Consumer Price Index (CPI) continued to rise in December with 7% YoY and core CPI increased by 5.5% YoY.
The Producer Price Index (PPI) also increased by 9.7% YoY and Core PPI increased by 8.3% YoY.
Initial jobless claims also went up again last week to 230k. In addition, retail sales declined by 1.9% and consumer confidence fell to 68.8.
This has driven the gold price from the beginning of the week from still $1,790 to almost $1,830 towards the end of the week. On Friday, the gold price could then close the week at $1,817.35 per ounce.
The shares of gold producers were able to gain this week with the rising gold price support. Over a year, however, the performance of the shares does not look really good because there was a major sell-off in the gold mining shares at the beginning of 2021. Now they are starting to recover slightly.
For investors, this could be an opportunity to get into the gold mining stocks space early for relatively cheap prices yet. YTD, some of the stocks have already rebounded with GoldMining Inc. already gaining over 30%.
How did the gold mining stocks in our watch list perform this week?
Gold Mining Stock Performance

Gold Mining Stock Performance YTD

Watchlist
Mining Company | Ticker | Current Price in USD | P/E Ratio | YTD | 1 Year Performance |
GoldMining Inc. | GLDG | $1.47 | 2.44 | 30.83 % | -22.66 % |
Sibanye Stillwater Limited | SBSW | $13.09 | 3.18 | 16.11 % | -12.34 % |
Equinox Gold Corp. | EQX | $6.44 | 4.06 | 1.48 % | -34.54 % |
Endeavour Mining plc | EDVMF | $21.01 | 11.55 | 0.14 % | -3.13 % |
Northern Star Resources Limited | NESRF | $6.56 | 8.08 | 0 % | -30.16 % |
Newcrest Mining Limited | NCMGY | $17.23 | 11.68 | -0.26 % | -15.09 % |
Yamana Gold Inc. | AUY | $3.90 | 28 | -0.95 % | -21.43 % |
Newmont Corporation | NEM | $59.43 | 22.8 | -1.29 % | -3.33 % |
Barrick Gold Corporation | GOLD | $18.10 | 16.03 | -1.68 % | -21.11 % |
K92 Mining Inc. | KNTNF | $5.27 | 46.92 | -1.73 % | -11.07 % |
Hecla Mining Company | HL | $4.87 | 137.03 | -2.68 % | -13.16 % |
Agnico Eagle Mines Limited | AEM | $50.13 | 18.06 | -3.26 % | -26.56 % |
Kirkland Lake Gold Ltd. | KL | $39.49 | 11.37 | -3.67 % | 0.35 % |
First Majestic Silver Corp. | AG | $10.32 | 68.63 | -3.69 % | -15.35 % |
Kinross Gold Corporation | KGC | $5.45 | 6.66 | -3.79 % | -22.25 % |
Gold Fields Limited | GFI | $10.18 | 9.24 | -4.37 % | 14.74 % |
AngloGold Ashanti Limited | AU | $19.10 | 8.7 | -4.48 % | -12.79 % |
Royal Gold Inc. | RGLD | $99.29 | 24.29 | -5.4 % | -5.57 % |
Franco-Nevada Corporation | FNV | $127.31 | 36.31 | -5.97 % | 5.13 % |
SSR Mining Inc. | SSRM | $16.35 | 13.35 | -7.12 % | -8.16 % |
Wheaton Precious Metals Corp. | WPM | $38.56 | 29.57 | -7.62 % | -3.55 % |
Polymetal International plc | AUCOY | $16.31 | 7.38 | -7.65 % | -30.34 % |
Alamos Gold Inc. | AGI | $7.03 | 15.43 | -7.67 % | -14.04 % |
Pan American Silver Corp. | PAAS | $22.48 | 19.34 | -7.93 % | -26.24 % |
B2Gold Corp. | BTG | $3.64 | 8.86 | -9.16 % | -31.35 % |
The data mentioned here in this article are freely chosen by Naturaldeposit, without the influence of any third party.
The article is for informational purposes only and should not be considered investment advice or a recommendation to invest in any security or to use any investment strategy. Although we assume that the information contained herein is reliable, we do not guarantee its accuracy, completeness, or typographical errors. Our content may not be appropriate for all investors. The data in our content is reflected as of the date of publication and is subject to change without notice.
The data is by no means intended to be a full analysis of all relevant facts relating to any country, region, market, industry, investment, or strategy.
Pingback: การพัฒนาหุ้นทองคำสัปดาห์ที่ 2, 2022